Hi Guys,
Thanks for attending this months boot camp everyone.
Well done on the fitness test, you all did really well.
Have a good weeks rest and I'll see you soon.
Cheers,
Dan.
Most improved...
Push ups - Bec Karp
Plank - Sophia
Cardio - Paul
Name Push ups | Plank | Cardio
Sophia 35/45 50/120 4.15/3.45
David 33/31 50/55 3.15/3.03
Amanda 31/42 45/60 3.45/3.11
Paul 18/30 36/40 5.40/4.01
Bec Norton 32/38 50/112 4.00/3.08
Georgina 34/- 45/- 3.42/-
Vanessa 36/- 47/- 3.35/-
Alex 34/42 58/64 3.40/3.22
Isabella 36/- 145/- 3.13/-
Bec Karp 30/46 60/119 4.45/4.01
Laura 33/37 38/54 4.00/3.36
Ashleigh 29/- 89/- 3.20
Charles 45/- 120/- 2.48/-
Wednesday, May 7, 2008
Centennial Park Boot Camp fitness Results
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment